<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alkaline Water Purifier</title>
	<atom:link href="http://www.alkalinewaterpurifier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alkalinewaterpurifier.com</link>
	<description>Alkaline Water Purifier</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Innovating solutions for India&#8217;s challenges</title>
		<link>http://www.alkalinewaterpurifier.com/6154/innovating-solutions-for-indias-challenges/</link>
		<comments>http://www.alkalinewaterpurifier.com/6154/innovating-solutions-for-indias-challenges/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:34:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovating Solutions]]></category>

		<guid isPermaLink="false">http://business.rediff.com/column/2010/jul/29/guest-innovating-solutions-for-indias-challenges.htm</guid>
		<description><![CDATA[India first needs to innovate the solution itself, and then focus on the product.]]></description>
			<content:encoded><![CDATA[India first needs to innovate the solution itself, and then focus on the product.]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6154/innovating-solutions-for-indias-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean up your act!</title>
		<link>http://www.alkalinewaterpurifier.com/6153/clean-up-your-act/</link>
		<comments>http://www.alkalinewaterpurifier.com/6153/clean-up-your-act/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:28:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.pasadenaweekly.com/cms/story/detail/clean_up_your_act/9052/</guid>
		<description><![CDATA[Clean up your act!]]></description>
			<content:encoded><![CDATA[Clean up your act!]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6153/clean-up-your-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arvind Singhal: Innovating solutions for India&#8217;s challenges</title>
		<link>http://www.alkalinewaterpurifier.com/6152/arvind-singhal-innovating-solutions-for-indias-challenges/</link>
		<comments>http://www.alkalinewaterpurifier.com/6152/arvind-singhal-innovating-solutions-for-indias-challenges/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:45:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arvind Singhal]]></category>
		<category><![CDATA[Bottom Of The Pyramid]]></category>
		<category><![CDATA[Computer Literacy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovating Solutions]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[Low Cost Solution]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Rs 1]]></category>
		<category><![CDATA[Tablet Pc]]></category>

		<guid isPermaLink="false">http://www.business-standard.com/india/news/arvind-singhal-innovating-solutions-for-india/s-challenges/402760/</guid>
		<description><![CDATA[Last week, Kapil Sibal unveiled the prototype of a Rs 1,500 tablet pc aimed at providing an ultra-low-cost solution targeted towards making computer literacy accessible to those who are at the bottom of the pyramid.]]></description>
			<content:encoded><![CDATA[Last week, Kapil Sibal unveiled the prototype of a Rs 1,500 tablet pc aimed at providing an ultra-low-cost solution targeted towards making computer literacy accessible to those who are at the bottom of the pyramid.]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6152/arvind-singhal-innovating-solutions-for-indias-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High ad spend, low prices stunt HUL net profit</title>
		<link>http://www.alkalinewaterpurifier.com/6150/high-ad-spend-low-prices-stunt-hul-net-profit/</link>
		<comments>http://www.alkalinewaterpurifier.com/6150/high-ad-spend-low-prices-stunt-hul-net-profit/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:11:14 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Hindustan]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.financialexpress.com/news/High-ad-spend-low-prices-stunt-HUL-net-profit/652548/</guid>
		<description><![CDATA[Despite reporting a 11% year-on-year increase in volumes, FMCG major Hindustan Unilever managed to increase its top line merely by 7.1% to Rs 4,793.9 crore in the three months to June 2010. This was due to competition in the marketplace that constraine...]]></description>
			<content:encoded><![CDATA[Despite reporting a 11% year-on-year increase in volumes, FMCG major Hindustan Unilever managed to increase its top line merely by 7.1% to Rs 4,793.9 crore in the three months to June 2010. This was due to competition in the marketplace that constrained it from increasing prices.]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6150/high-ad-spend-low-prices-stunt-hul-net-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India developing $35 tablet computer</title>
		<link>http://www.alkalinewaterpurifier.com/6149/india-developing-35-tablet-computer/</link>
		<comments>http://www.alkalinewaterpurifier.com/6149/india-developing-35-tablet-computer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:54:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Tablet Computer]]></category>

		<guid isPermaLink="false">http://www.courierpostonline.com/article/20100726/BUSINESS/307270002/1001/rss</guid>
		<description><![CDATA[It looks like an iPad, only it's 1/14th the cost: India has unveiled the prototype of a $35 basic touchscreen tablet aimed at students, which it hopes to bring into production by 2011.]]></description>
			<content:encoded><![CDATA[It looks like an iPad, only it's 1/14th the cost: India has unveiled the prototype of a $35 basic touchscreen tablet aimed at students, which it hopes to bring into production by 2011.]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6149/india-developing-35-tablet-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several thousand citizens from US, UK, New Zealand, Germany, Japan and South Korea are living illegally in India &#8230;</title>
		<link>http://www.alkalinewaterpurifier.com/6147/several-thousand-citizens-from-us-uk-new-zealand-germany-japan-and-south-korea-are-living-illegally-in-india/</link>
		<comments>http://www.alkalinewaterpurifier.com/6147/several-thousand-citizens-from-us-uk-new-zealand-germany-japan-and-south-korea-are-living-illegally-in-india/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:57:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Germany Japan]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Several Thousand]]></category>
		<category><![CDATA[South India]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.indiadaily.com/editorial/21580.asp</guid>
		<description><![CDATA[Several thousand citizens from US, UK, New Zealand, Germany, Japan and South Korea are living illegally in India posing threat to national security. "Not all of them may be as innocent as it seems.]]></description>
			<content:encoded><![CDATA[Several thousand citizens from US, UK, New Zealand, Germany, Japan and South Korea are living illegally in India posing threat to national security. "Not all of them may be as innocent as it seems.]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6147/several-thousand-citizens-from-us-uk-new-zealand-germany-japan-and-south-korea-are-living-illegally-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Consultancy Services (TCS), has opened a new office in the Peruvian province, Lima, with the purpose of rendering &#8230;</title>
		<link>http://www.alkalinewaterpurifier.com/6146/tata-consultancy-services-tcs-has-opened-a-new-office-in-the-peruvian-province-lima-with-the-purpose-of-rendering/</link>
		<comments>http://www.alkalinewaterpurifier.com/6146/tata-consultancy-services-tcs-has-opened-a-new-office-in-the-peruvian-province-lima-with-the-purpose-of-rendering/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:57:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Tata Consultancy Services Tcs]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.indiadaily.com/editorial/21573.asp</guid>
		<description><![CDATA[This launch marks a milestone in the region for the expansion of the company as it adds to the offices present in Mexico, Uruguay, Argentina, Chile, Brazil, Ecuador and Colombia.]]></description>
			<content:encoded><![CDATA[This launch marks a milestone in the region for the expansion of the company as it adds to the offices present in Mexico, Uruguay, Argentina, Chile, Brazil, Ecuador and Colombia.]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6146/tata-consultancy-services-tcs-has-opened-a-new-office-in-the-peruvian-province-lima-with-the-purpose-of-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India unveils $35 tablet computer prototype</title>
		<link>http://www.alkalinewaterpurifier.com/6145/india-unveils-35-tablet-computer-prototype/</link>
		<comments>http://www.alkalinewaterpurifier.com/6145/india-unveils-35-tablet-computer-prototype/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:40:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Computer Prototype]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Tablet Computer]]></category>

		<guid isPermaLink="false">http://www.3news.co.nz/India-unveils-35-tablet-computer-prototype/tabid/412/articleID/167427/Default.aspx?ArticleID=167427</guid>
		<description><![CDATA[It looks like an iPad, only it's 1/14th the cost]]></description>
			<content:encoded><![CDATA[It looks like an iPad, only it's 1/14th the cost]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6145/india-unveils-35-tablet-computer-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India unveils prototype of $35 tablet computer</title>
		<link>http://www.alkalinewaterpurifier.com/6144/india-unveils-prototype-of-35-tablet-computer-6/</link>
		<comments>http://www.alkalinewaterpurifier.com/6144/india-unveils-prototype-of-35-tablet-computer-6/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:22:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Computer India]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Mumbai India]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Tablet Computer]]></category>

		<guid isPermaLink="false">http://jacksonsun.com/article/20100725/NEWS01/100724001/1002/rss</guid>
		<description><![CDATA[MUMBAI, India It looks like an iPad, only its 1/14th the cost: India has unveiled the prototype of a $35 basic touchscreen tablet aimed at students, which it hopes to bring into production by 2011.]]></description>
			<content:encoded><![CDATA[MUMBAI, India It looks like an iPad, only its 1/14th the cost: India has unveiled the prototype of a $35 basic touchscreen tablet aimed at students, which it hopes to bring into production by 2011.]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6144/india-unveils-prototype-of-35-tablet-computer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India unveils prototype of $48 tablet computer in education initiative</title>
		<link>http://www.alkalinewaterpurifier.com/6143/india-unveils-prototype-of-48-tablet-computer-in-education-initiative-2/</link>
		<comments>http://www.alkalinewaterpurifier.com/6143/india-unveils-prototype-of-48-tablet-computer-in-education-initiative-2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:16:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Computer Education]]></category>
		<category><![CDATA[Computer In Education]]></category>
		<category><![CDATA[Education Initiative]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Tablet Computer]]></category>

		<guid isPermaLink="false">http://www.nzherald.co.nz/technology/news/article.cfm?c_id=5&#038;objectid=10661164&#038;ref=rss</guid>
		<description><![CDATA[It looks like an iPad, only it's a fraction of the cost: India has unveiled the prototype of a US$35 ($48) basic touchscreen tablet aimed at students, which it hopes to bring into production by 2011.If the Government can find...]]></description>
			<content:encoded><![CDATA[It looks like an iPad, only it's a fraction of the cost: India has unveiled the prototype of a US$35 ($48) basic touchscreen tablet aimed at students, which it hopes to bring into production by 2011.If the Government can find...]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/6143/india-unveils-prototype-of-48-tablet-computer-in-education-initiative-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
