<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alkaline Water Purifier &#187; Business</title>
	<atom:link href="http://www.alkalinewaterpurifier.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alkalinewaterpurifier.com</link>
	<description>Alkaline Water Purifier</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dow Hits 52-Week High, Stocks on the Rise</title>
		<link>http://www.alkalinewaterpurifier.com/2622/dow-hits-52-week-high-stocks-on-the-rise/</link>
		<comments>http://www.alkalinewaterpurifier.com/2622/dow-hits-52-week-high-stocks-on-the-rise/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:18:03 +0000</pubDate>
		<dc:creator>bryanmckay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[52 Week High Stocks]]></category>
		<category><![CDATA[Dow Stocks]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Stocks On The Rise]]></category>

		<guid isPermaLink="false">http://technorati.com/business/article/dow-hits-52-week-high-stocks1/</guid>
		<description><![CDATA[Stocks continue upward climb after this weekend's G20 resolution to continue stimulus.<img src="http://feeds.feedburner.com/~r/trarticles/~4/8wRvblhwRl4" height="1">]]></description>
			<content:encoded><![CDATA[Stocks continue upward climb after this weekend's G20 resolution to continue stimulus.<img src="http://feeds.feedburner.com/~r/trarticles/~4/8wRvblhwRl4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/2622/dow-hits-52-week-high-stocks-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Media Marketing Plan: 3 Steps to Success</title>
		<link>http://www.alkalinewaterpurifier.com/2600/your-social-media-marketing-plan-3-steps-to-success/</link>
		<comments>http://www.alkalinewaterpurifier.com/2600/your-social-media-marketing-plan-3-steps-to-success/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:25:07 +0000</pubDate>
		<dc:creator>conradhall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Social]]></category>
		<category><![CDATA[Marketing Success]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Steps To Success]]></category>

		<guid isPermaLink="false">http://technorati.com/business/article/your-social-media-marketing-plan-3/</guid>
		<description><![CDATA[Social Media looks big and complex. It isn't. You only need three things.<img src="http://feeds.feedburner.com/~r/trarticles/~4/IR5liQTuikg" height="1">]]></description>
			<content:encoded><![CDATA[Social Media looks big and complex. It isn't. You only need three things.<img src="http://feeds.feedburner.com/~r/trarticles/~4/IR5liQTuikg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/2600/your-social-media-marketing-plan-3-steps-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Increases to 10.2%, Payrolls Falling</title>
		<link>http://www.alkalinewaterpurifier.com/2578/unemployment-increases-to-10-2-payrolls-falling/</link>
		<comments>http://www.alkalinewaterpurifier.com/2578/unemployment-increases-to-10-2-payrolls-falling/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:36:42 +0000</pubDate>
		<dc:creator>sageone73</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://technorati.com/business/article/unemployment-increases-to-102-payrolls-falling/</guid>
		<description><![CDATA[Unemployment hits a high mark; consumers react<img src="http://feeds.feedburner.com/~r/trarticles/~4/FCjG5hYuJl4" height="1">]]></description>
			<content:encoded><![CDATA[Unemployment hits a high mark; consumers react<img src="http://feeds.feedburner.com/~r/trarticles/~4/FCjG5hYuJl4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alkalinewaterpurifier.com/2578/unemployment-increases-to-10-2-payrolls-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
